Included Claims | 200 |
Base Price | $100 |
Additional Claims | $0.50 |
Choose the plan that's right for you!
We offer 5 different price tiers for our customers to choose from, so whether you’re billing 200 claims or 10,000, we've got you covered
Included Claims | 200 |
Base Price | $100 |
Additional Claims | $0.50 |
Included Claims | 750 |
Base Price | $300 |
Additional Claims | $0.40 |
Included Claims | 1,667 |
Base Price | $500 |
Additional Claims | $0.30 |
Included Claims | 4,000 |
Base Price | $1,000 |
Additional Claims | $0.25 |
Included Claims | 10,000 |
Base Price | $2,000 |
Additional Claims | $0.20 |
You provide the trips, we take care of the rest! Our full-service concierge billing option saves you time and reduces the amount of unpaid claims at your practice
Included Claims | 333 |
Base Price | $250 |
Additional Claims | $0.75 |
Included Claims | 833 |
Base Price | $500 |
Additional Claims | $0.60 |
Included Claims | 2,222 |
Base Price | $1,000 |
Additional Claims | $0.45 |
Included Claims | 8,333 |
Base Price | $2,500 |
Additional Claims | $0.30 |
Included Claims | 40,000 |
Base Price | $10,000 |
Additional Claims | $0.25 |
BillPro is built to make your Medicaid billing experience a seamless one. Our product automates the billing process for faster results while saving you money, too.